Fabulous Sapphire Engagement and Wedding Rings
This jewelry piece is sold. The information shown is for research purposes only. We've displayed available jewelry you may like at the bottom of the page. Or, you may use the search button at the top or the navigation menu to find what you need.
If she wants an unusual and dramatic wedding set, these fabulous sapphire engagement and wedding rings will not disappoint. The 18k white gold wedding set includes a blue sapphire and diamond engagement ring as well as a pair of blue sapphire eternity bands. The combined sapphire weight of this wedding ring set is 2.57 carats; the diamonds total 0.30 carats. This is a new engagement and double wedding ring set.
RG-2022
SOLD
Current Ring Size 6.50
Ring Sizing
We do not recommend sizing this ring.
Shipping
Shipping is FREE for orders in the USA and to APOs and FPOs. International orders have a $100.00 shipping fee plus a separate invoice from the shipper for customs fees, duties, and taxes. All fees for international orders are non-refundable.
Options | Not available as a setting/mounting. |
Item # | rg2022 |
Metal | 18k white gold |
Circa | 2006 |
Weight in grams | 7.75 (3 rings total) |
Condition | New |
Diamond cut or shape | round full cut |
Diamond carat weight | 0.30 |
Diamond mm measurements | 0.7 to 0.8 |
Diamond color | G-H |
Diamond clarity | VVS1 to VS1 |
Diamond # of stones | 115 |
All Diamonds, total ct. wt. | 0.3 |
Gemstone name | Natural Corundum (Sapphire) |
Gemstone cut or shape | round faceted mixed cut |
Gemstone carat weight | 1.79 |
Gemstone mm measurements | 7.77 - 7.86 x 4.1 |
Gemstone type | Type II |
Gemstone clarity | VVS |
Gemstone hue | violetish blue |
Gemstone tone | 5-Medium |
Gemstone saturation | 4-Moderately Strong |
Gemstone other info | Ceylon Sapphire |
Gemstone2 name | Natural Corundum (Sapphire) |
Gemstone2 cut or shape | round faceted mixed cut |
Gemstone2 carat weight | 0.39 |
Gemstone2 mm measurements | 1.1 |
Gemstone2 type | Type II |
Gemstone2 clarity | VVS and VS |
Gemstone2 hue | violetish blue |
Gemstone2 tone | 4-Medium Light |
Gemstone2 saturation | 3-Very Slightly Grayish |
Gemstone2 # of stones | 41 |
Gemstone2 other info | gemstone2 info is for one wedding ring |
Gemstone3 carat weight | 0.39 (second wedding ring) |
All Gemstones, total ct. wt. | 2.57 |
Top of ring length (N-S) | 10.2 (engagement ring) mm [0.40 in] |
Top of ring width (E-W) | 10.65 (engagement ring) mm [0.42 in] |
MM width for wedding bands | 1.83 (wedding bands per ring) mm [0.07 in] |
Width of shank at shoulders | 1.26 (engagement ring) mm [0.05 in] |
Width of shank at base | 1.80 (engagement ring) mm [0.07 in] |
Ring height above finger | 7.73 (engagement ring) mm [0.30 in] |
Ring Size | 6.50 |
Click HERE for our Hassle Free Returns agreement.
Click HERE for Important Jewelry Information.
Items you may like: