Antique Emerald Ring with Scalloped Design
This jewelry piece is sold. The information shown is for research purposes only. We've displayed available jewelry you may like at the bottom of the page. Or, you may use the search button at the top or the navigation menu to find what you need.
Full cut diamonds encircle a trio of emeralds in this antique ring. In this winter ice versus spring verdant duel, the springtime green of the oval and pear-shaped emeralds ultimately wins out. The 14 yellow gold band of this antique ring has a scalloped trimmed top and offers metallic contrast to the emeralds and diamonds. Details: 14k yellow gold. Full cut diamonds; 0.66 carats. Oval and pear emeralds; 0.85 carats. Antique, Circa 1930 or later.
Only One Available
RG-3514
SOLD
Current Ring Size 6.25
Ring Sizing
To see sizing fees for rings, add the ring to your shopping cart and follow the prompts. Most rings are returnable after sizing by a Topazery Jeweler. Rings which are not returnable after sizing are clearly noted as such in the shopping cart. All sizing fees are non-refundable.
Shipping
Shipping is FREE for orders in the USA and to APOs and FPOs. International orders have a $100.00 shipping fee plus a separate invoice from the shipper for customs fees, duties, and taxes. All fees for international orders are non-refundable.
Options | Not available as a setting/mounting. |
Item # | rg3514 |
Metal | 14k yellow gold |
Circa | 1930 or after |
Weight in grams | 2.51 |
Special characteristics | This hand wrought classic antique ring with oval and pear shaped emeralds, features a scalloped top with an azured back. |
Condition | Good |
Diamond cut or shape | full cut |
Diamond carat weight | 0.66 |
Diamond mm measurements | 1.4 - 2.2 |
Diamond color | G to I |
Diamond clarity | SI1 to I2 |
Diamond # of stones | 28 |
All Diamonds, total ct. wt. | 0.66 |
Gemstone name | Emerald |
Gemstone cut or shape | Oval |
Gemstone carat weight | 0.32 |
Gemstone mm measurements | 5.3 x 4.3 x 2.57 |
Gemstone type | Type III |
Gemstone clarity | VS |
Gemstone hue | very slightly blueish Green |
Gemstone tone | 3-Light |
Gemstone saturation | 2-Slightly Grayish |
Gemstone # of stones | 1 |
Gemstone2 name | Emerald |
Gemstone2 cut or shape | Pear |
Gemstone2 carat weight | 0.53 |
Gemstone2 mm measurements | 5.0 x 4.0 x 2.90; 5.1 x 4.2 x 2.26 |
Gemstone2 type | Type III |
Gemstone2 clarity | VS and SI2 |
Gemstone2 hue | slightly blueish Green |
Gemstone2 tone | 3 and 4 |
Gemstone2 saturation | 2 and 3 |
Gemstone2 # of stones | 2 |
All Gemstones, total ct. wt. | 0.85 |
Top of ring length (N-S) | 10.97 mm [0.43 in] |
Top of ring width (E-W) | 20.23 mm [0.79 in] |
Width of shank at shoulders | 1.77 mm [0.07 in] |
Width of shank at base | 1.62 mm [0.06 in] |
Ring height above finger | 2.99 mm [0.12 in] |
Ring Size | 6.25 |
Click HERE for our Hassle Free Returns agreement.
Click HERE for Important Jewelry Information.
Items you may like: