Antique Filigree Emerald and Diamond Dinner Ring
This jewelry piece is sold. The information shown is for research purposes only. We've displayed available jewelry you may like at the bottom of the page. Or, you may use the search button at the top or the navigation menu to find what you need.
French cut emeralds flirt with diamonds in this lacey filigree antique dinner ring. A trio of old style full and European cut diamonds cascade down the center of this cocktail ring. The pierced filigree top of this antique ring is further enhanced with eight old style single cut diamonds and four rectangular French cut emeralds. The combined weight of all the diamonds is 0.67 carats, while the emeralds add 0.05 carats of gemstone weight. The 14k white gold band is carved down the shoulders. Circa 1925.
Only One Available
RG-3047
SOLD
Current Ring Size
Ring Sizing
To see sizing fees for rings, add the ring to your shopping cart and follow the prompts. Most rings are returnable after sizing by a Topazery Jeweler. Rings which are not returnable after sizing are clearly noted as such in the shopping cart. All sizing fees are non-refundable.
Shipping
Shipping is FREE for orders in the USA and to APOs and FPOs. International orders have a $100.00 shipping fee plus a separate invoice from the shipper for customs fees, duties, and taxes. All fees for international orders are non-refundable.





Options | Not available as a setting/mounting. |
Item # | rg3047 |
Metal | 14k white gold |
Circa | 1925 |
Weight in grams | 4.05 |
Special characteristics | This dinner ring features a pierced filigree design with bead set diamonds and bezel set emeralds in a classic, die struck and assembled mounting. |
Diamond cut or shape | old style single cut |
Diamond carat weight | 0.24 |
Diamond mm measurements | 1.9 - 2.0 |
Diamond color | F - H |
Diamond clarity | VS1 - SI1 |
Diamond # of stones | 8 |
Diamond other info | one diamond is chipped on the girdle |
Diamond2 cut or shape | old European |
Diamond2 carat weight | 0.23 |
Diamond2 mm measurements | 3.9 x 2.39 |
Diamond2 color | H |
Diamond2 clarity | VS2 |
Diamond2 # of stones | 1 |
Diamond3 cut or shape | old style full cut |
Diamond3 carat weight | 0.20 |
Diamond3 mm measurements | 2.9 x 1.61 & 3.0 x 1.91 |
Diamond3 color | G and H |
Diamond3 clarity | VS1 |
Diamond3 # of stones | 2 |
All Diamonds, total ct. wt. | 0.67 |
Gemstone name | Emerald |
Gemstone cut or shape | rectangular French cut |
Gemstone carat weight | 0.05 |
Gemstone mm measurements | 2.3 x 1.1 to 3.1 x 1.1 |
Gemstone type | Type III |
Gemstone clarity | VVS |
Gemstone hue | very slightly bluish green |
Gemstone tone | 3-4 |
Gemstone saturation | 3 |
Gemstone # of stones | 4 |
All Gemstones, total ct. wt. | 0.05 |
Click HERE for our Hassle Free Returns agreement.
Click HERE for Important Jewelry Information.
Items you may like: