Art Deco Antique Ring
Ornate and alluring, this this Art Deco antique ring with old European cut diamonds is geometrically intruquing. The octagonal top setting of this antique cocktail ring is highlighted around its geometric rim with a collection of eight rectangular faceted mixed cut and two triangular faceted mixed cut blue sapphires. The total gemstone weight of all the sapphires is 0.28 carats. A pair of old European cut diamonds is tucked in the center of the octagon and total 0.81 carats. A hand-engraved 18k white gold band with a leaf motif provides the setting for this Art Deco ring. Circa 1925 to 1930.
RG-3037
Sale!
$940.00
Current Ring Size 6.5
Ring Sizing
To see sizing fees for rings, add the ring to your shopping cart and follow the prompts. Most rings are returnable after sizing by a Topazery Jeweler. Rings which are not returnable after sizing are clearly noted as such in the shopping cart. All sizing fees are non-refundable.
Shipping
Shipping is FREE for orders in the USA and to APOs and FPOs. International orders have a $100.00 shipping fee plus a separate invoice from the shipper for customs fees, duties, and taxes. All fees for international orders are non-refundable.
Options | Not available as a setting/mounting. |
Item # | rg3037 |
Metal | 18k white gold |
Circa | 1925 to 1930 |
Weight in grams | 6.07 |
Period or Style | Art Deco |
Special characteristics | This Art Deco ring is in the elongated octagonal style with a hand engraved leaf motif. The diamonds are bead set and the sapphires are flush set with milgrain borders. |
Condition | Good |
Diamond cut or shape | old European |
Diamond carat weight | 0.39 |
Diamond mm measurements | 4.8 x 2.69 |
Diamond color | L |
Diamond clarity | SI1 |
Diamond # of stones | 1 |
Diamond2 cut or shape | old European |
Diamond2 carat weight | 0.42 |
Diamond2 mm measurements | 4.9 x 2.81 |
Diamond2 color | N |
Diamond2 clarity | VVS2 |
Diamond2 # of stones | 1 |
All Diamonds, total ct. wt. | 0.81 |
Gemstone name | Synthetic Corundum (Sapphire) |
Gemstone cut or shape | rectangular faceted mixed cut |
Gemstone carat weight | 0.17 |
Gemstone mm measurements | 2.5 to 2.6 x 1.1 |
Gemstone hue | very very slightly violet blue to strongly violet blue |
Gemstone tone | 5 to 6 |
Gemstone saturation | 4 to 5 |
Gemstone # of stones | 6 |
Gemstone2 name | Natural and Synthetic Corundum (Sapphire) |
Gemstone2 cut or shape | triangular faceted mixed cut |
Gemstone2 carat weight | 0.05 |
Gemstone2 hue | blue |
Gemstone2 # of stones | 2 |
Gemstone3 name | Natural corundum (Blue Sapphire) |
Gemstone3 cut or shape | rectangular faceted mixed cut |
Gemstone3 carat weight | 0.06 |
Gemstone3 mm measurements | 2.6 x 1.1 |
Gemstone3 type | Type II |
Gemstone3 clarity | VS |
Gemstone3 hue | Blue and very slightly violetish blue |
Gemstone3 tone | 5 to 6 |
Gemstone3 saturation | 4 to 5 |
Gemstone3 # of stones | 2 |
All Gemstones, total ct. wt. | 0.28 |
Top of ring length (N-S) | 15.80 mm [0.62 in] |
Top of ring width (E-W) | 11.71 mm [0.46 in] |
Width of shank at shoulders | 4.36 mm [0.17 in] |
Width of shank at base | 1.91 mm [0.07 in] |
Ring height above finger | 4.20 mm [0.16 in] |
Ring Size | 6.5 |
Click HERE for our Hassle Free Returns agreement.
Click HERE for Important Jewelry Information.