Edwardian Style Rose Cut Diamond Engagement Ring
This jewelry piece is sold. The information shown is for research purposes only. We've displayed available jewelry you may like at the bottom of the page. Or, you may use the search button at the top or the navigation menu to find what you need.
Engagements should be announced with romantic diamond rings like this one from the Topazery Dragonfly Collection! An elegant 18k white gold mounting holds 9 bead-set rose cut diamonds. This is a new antique style Edwardian rose cut diamond engagement ring from the Topazery Dragonfly Collection.
RG-2956f
SOLD
Current Ring Size
Ring Sizing
To see sizing fees for rings, add the ring to your shopping cart and follow the prompts. Most rings are returnable after sizing by a Topazery Jeweler. Rings which are not returnable after sizing are clearly noted as such in the shopping cart. All sizing fees are non-refundable.
Shipping
Shipping is FREE for orders in the USA and to APOs and FPOs. International orders have a $100.00 shipping fee plus a separate invoice from the shipper for customs fees, duties, and taxes. All fees for international orders are non-refundable.






Options | Not available as a setting/mounting. |
Item # | rg2956f |
Metal | 18 karat white gold |
Weight in grams | 4.3 |
Special characteristics | From the Topazery "Dragonfly" Collection. Every ring in Topazery's Dragonfly Collection is based on the design of an original antique piece. After we sold the original, we had so many requests for this well-loved design that we reproduced the ring. |
Condition | New |
Diamond cut or shape | Rose |
Diamond carat weight | 0.25 |
Diamond mm measurements | 4.78x5.02x1.96 |
Diamond color | H to I |
Diamond clarity | SI1 |
Diamond # of stones | 1 |
Diamond2 cut or shape | Rose |
Diamond2 carat weight | 0.28 |
Diamond2 mm measurements | 2.1mm |
Diamond2 color | F-G |
Diamond2 clarity | SI1 |
Diamond2 # of stones | 8 |
All Diamonds, total ct. wt. | 0.53 |
Top of ring length (N-S) | 10.4 mm [0.41 in] |
Width of shank at shoulders | 2.1 mm [0.08 in] |
Width of shank at base | 2.1 mm [0.08 in] |
Ring height above finger | 7.2 mm [0.28 in] |
Other ring info | For new rings like this one, the gram weight, diamond and gemstone carat weights, color, and clarity, as well as other jewelry details, vary from the specifications shown on this page, but are similar in quality. |
Click HERE for our Hassle Free Returns agreement.
Click HERE for Important Jewelry Information.
Items you may like: